| Model | Unit | IK-615-LV | |
|---|---|---|---|
| SPINDLE | |||
| Spindle Bore Diameter | NT50 | ||
| Diameter of Spindle Nose | mm | Φ128.6 | |
| Spindle Motor | Hp | 15 | |
| Step of Spindle Speed | stage | 6 | |
| Spindle Speed (50Hz) | rpm | 102 | 299 |
| 153 | 407 | ||
| 199 | 611 | ||
| Spindle Speed (60Hz) | rpm | 122 | 359 |
| 183 | 488 | ||
| 239 | 733 | ||
| WORKING RANGE | |||
| Max Diameter of Cutter | mm | 200 | |
| Travel | mm | 480(up230 /down250 ) | |
| Rapid Travel AC Motor | 0.4Kw/0.5Hp AC 3 Phase 4 Poles x 1/40 |
||
| Rapid Travel Speed | mm/min | 177(50Hz) 218(60Hz) |
|
| Reversal Slide | 2mm/rev →||← 0.01mm |
||
| STANDARD ACCESSORIES (● INCLUDE IN PRODUCT) | |||
| Spindle Motor (15HP) | ● | ||
| Rapid Travel AC Motor | ● | ||
| OPTIONAL ACCESSORIES (○ APOLEGAMY) | |||
| Pneumatic Blade Locking Device |
○ | ||
| Bearing Guide Screw | ○ | ||
| Pneumatic Leveler | ○ | ||
| IK-A90 Angular Head | ○ | ||
| IK-D90 Deep Head | ○ | ||
| IK-U90 Universal Head | ○ | ||
| IK-U45 Universal Head | ○ | ||
| Country of Origin | Taiwan | ||
| Weight (Approximate) | kg | 579 | |
| Warranty | 1 year (non artificial mistake) | ||