| Model | Unit | IK-618L-RV(NC) | |
|---|---|---|---|
| SPINDLE | |||
| Spindle Bore Diameter | NT50 | ||
| Diameter of Spindle Nose | mm | Φ128.6 | |
| Spindle Motor (2 Option for Selection) | Hp | 15(4P) | 20(4P) |
| Step of Spindle Speed | stage | 6 | |
| Spindle Speed (50Hz) | rpm | 110 | 326 |
| 166 | 450 | ||
| 220 | 675 | ||
| Spindle Speed (60Hz) | rpm | 132 | 392 |
| 200 | 541 | ||
| 265 | 810 | ||
| WORKING RANGE | |||
| Max Diameter of Cutter | mm | 250 | |
| Travel | mm | 700(down 700) | |
| Rapid Travel AC Motor | 0.75Kw/1Hp AC 3 Phase 4 Poles x 1/20 |
||
| Rapid Travel Speed | mm/min | 358(50Hz) 428(60Hz) |
|
| Reversal Slide | 0.5mm/rev →||← 0.01mm |
||
| STANDARD ACCESSORIES (● INCLUDE IN PRODUCT) | |||
| Spindle Motor (15HP/20HP) | ● | ||
| Rapid Travel AC Motor | ● | ||
| Bearing Guide Screw | ● | ||
| OPTIONAL ACCESSORIES (○ APOLEGAMY) | |||
| Pneumatic Blade Locking Device |
○ | ||
| Pneumatic Leveler | ○ | ||
| IK-A90 Angular Head | ○ | ||
| IK-D90 Deep Head | ○ | ||
| IK-U90 Universal Head | ○ | ||
| IK-U45 Universal Head | ○ | ||
| Country of Origin | Taiwan | ||
| Weight (Approximate) | kg | 1300 | |
| Warranty | 1 year (non artificial mistake) | ||