| Model | Unit | IK-916-LV | |||
|---|---|---|---|---|---|
| SPINDLE | |||||
| Spindle Bore Diameter | NT50 | ||||
| Diameter of Spindle Nose | mm | Φ128.6 | |||
| Spindle Motor (2 Option for Selection) | Hp | 12.5(4P) | 15(4P) | ||
| Step of Spindle Speed | stage | 9 | |||
| Spindle Speed (50Hz) | rpm | I | II | III | |
| A | 66 | 375 | 166 | ||
| B | 116 | 662 | 291 | ||
| C | 83 | 493 | 216 | ||
| Spindle Speed (60Hz) | rpm | I | II | III | |
| A | 80 | 450 | 200 | ||
| B | 140 | 795 | 350 | ||
| C | 100 | 592 | 260 | ||
| WORKING RANGE | |||||
| Max Diameter of Cutter | mm | 250 | |||
| Travel | mm | 460(up 200 /down 260 ) | |||
| Rapid Travel AC Motor | 0.4Kw/0.5Hp AC 3 Phase 4 Poles x 1/40 |
||||
| Rapid Travel Speed | mm/min | 177(50Hz) 218(60Hz) |
|||
| Reversal Slide | 2mm/rev →||← 0.02mm |
||||
| STANDARD ACCESSORIES (● INCLUDE IN PRODUCT) | |||||
| Spindle Motor (12.5HP/15HP) | ● | ||||
| Rapid Travel AC Motor | ● | ||||
| OPTIONAL ACCESSORIES (○ APOLEGAMY) | |||||
| Pneumatic Blade Locking Device |
○ | ||||
| Bearing Guide Screw | ○ | ||||
| Pneumatic Leveler | ○ | ||||
| IK-A90 Angular Head | ○ | ||||
| IK-D90 Deep Head | ○ | ||||
| IK-U90 Universal Head | ○ | ||||
| IK-N90 Angular Head | ○ | ||||
| IK-U45 Universal Head | ○ | ||||
| IK-E93-A Extend Head | ○ | ||||
| IK-E95-A Extend Head | ○ | ||||
| Country of Origin | Taiwan | ||||
| Weight (Approximate) | kg | 558 | |||
| Warranty | 1 year (non artificial mistake) | ||||