| Model | Unit | IK-610-RV | |
|---|---|---|---|
| SPINDLE | |||
| Spindle Bore Diameter | NT50 | ||
| Diameter of Spindle Nose | mm | Φ128.6 | |
| Spindle Motor (2 Option for Selection) | Hp | 10 / 4P | 12.5 / 4P |
| Step of Spindle Speed | stage | 6 | |
| Spindle Speed (50Hz) | rpm | 102 | 345 |
| 153 | 469 | ||
| 229 | 705 | ||
| Spindle Speed (60Hz) | rpm | 123 | 414 |
| 184 | 563 | ||
| 275 | 846 | ||
| WORKING RANGE | |||
| Max Diameter of Cutter | mm | 200 | |
| Travel | mm | 398(up298 /down100 ) | |
| Rapid Travel AC Motor | 0.4Kw/0.5Hp AC 3 Phase 4 Poles x 1/40 |
||
| Rapid Travel Speed | mm/min | 177(50Hz) 218(60Hz) |
|
| Reversal Slide | 2mm/rev →||← 0.01mm |
||
| STANDARD ACCESSORIES (● INCLUDE IN PRODUCT) | |||
| Spindle Motor | 10HP / 4P | 12.5HP / 4P | |
| ● | - | ||
| - | ● | ||
| Rapid Travel AC Motor | ● | ||
| OPTIONAL ACCESSORIES (○ APOLEGAMY) | |||
| Pneumatic Blade Locking Device |
○ | ||
| Bearing Guide Screw | ○ | ||
| Pneumatic Leveler | ○ | ||
| IK-A90 Angular Head | ○ | ||
| IK-D90 Deep Head | ○ | ||
| IK-U90 Universal Head | ○ | ||
| IK-U45 Universal Head | ○ | ||
| Country of Origin | Taiwan | ||
| Weight (Approximate) | kg | 508 | |
| Warranty | 1 year (non artificial mistake) | ||